Provincial and Territorial Profiles
Northwest Territories
| FOREST AND FOREST MANAGEMENT STATISTICS | Northwest Territories | CANADA |
|---|---|---|
| HARVEST & WOOD SUPPLY (2022) | ||
| Area harvested (hectares) | 386 e | - |
| Woody Supply/Potential Harvest (cubic metres) | - | 213 625 104 e |
| Provincial contribution of wood supply to total national wood supply | - | - |
| Net Merchantable Volume of Roundwood Harvested (cubic metres) | 41 744 e | 131 555 229 E |
| Provincial contribution of roundwood harvested to total national roundwood harvested | 0.03% | - |
| FOREST FIRES (2023) | ||
| Area burned (hectares) | 4 163 438 e | 17 197 201 e |
| Number of forest fires | 304 e | 6 811 e |
| FOREST INSECTS (2022) | ||
| Area of moderate to severe defoliation and beetle-killed trees by major insects (hectares) | 2 770 000 e | 13 167 660 e |
| Insect disturbing the largest area | Spruce budworm | Spruce budworm |
| REGENERATION (2022) | ||
| Area of site preparation and scarification (hectares) | 0 e | 184 115 e |
| Area planted (hectares) | N/A | 413 084 e |
| Number of seedlings planted (thousands) | 0 e | 609 994 204 e |
| Area seeded (hectares) | 0 e | 10 888 e |
| REVENUES (2022) | ||
| Revenues from the sale of timber | $46 789 E | $2 381 250 269 E |
| PEST CONTROL PRODUCT USE (2022) | ||
| Total area treated with insecticide (hectares) | - | 1 011 539 E |
| Total area treated with herbicide (hectares) | - | 85 871 E |
...
Figures not appropriate or not applicable
..
Figures not available
--
Amount too small to be expressed
-
Nil or zero
p
Preliminary figures
r
Revised figures
e
Estimated by provincial or territorial forestry agency
E
Estimated by the Canadian Forest Service or by Statistics Canada

