Provincial and Territorial Profiles
Northwest Territories
| FOREST AND FOREST MANAGEMENT STATISTICS | Northwest Territories | |
|---|---|---|
| HARVEST & WOOD SUPPLY (2023) | ||
| Area harvested (hectares) | 249 | |
| Woody Supply/Potential Harvest (cubic metres) | - | |
| Provincial contribution of wood supply to total national wood supply | - | |
| Net Merchantable Volume of Roundwood Harvested (cubic metres) | 27,455 | |
| Provincial contribution of roundwood harvested to total national roundwood harvested | - | |
| FOREST FIRES (2024) | ||
| Area burned (hectares) | 1,699,043 | |
| Number of forest fires | 178 | |
| FOREST INSECTS (2023) | ||
| Area of moderate to severe defoliation and beetle-killed trees by major insects (hectares) | 1,005,000 | |
| Insect disturbing the largest area | Spruce budworm | |
| REGENERATION (2023) | ||
| Area of site preparation and scarification (hectares) | - | |
| Area planted (hectares) | - | |
| Number of seedlings planted (thousands) | - | |
| Area seeded (hectares) | - | |
| REVENUES (2023) | ||
| Revenues from the sale of timber | $25,206 | |
| PEST CONTROL PRODUCT USE (2023) | ||
| Total area treated with insecticide (hectares) | - | |
| Total area treated with herbicide (hectares) | - | |
...
Figures not appropriate or not applicable
..
Figures not available
--
Amount too small to be expressed
-
Nil or zero
p
Preliminary figures
r
Revised figures
e
Estimated by provincial or territorial forestry agency
E
Estimated by the Canadian Forest Service or by Statistics Canada

