Provincial and Territorial Profiles
Northwest Territories
| FOREST AND FOREST MANAGEMENT STATISTICS | Northwest Territories | CANADA |
|---|---|---|
| HARVEST & WOOD SUPPLY (2020) | ||
| Area harvested (hectares) | 334 a | 710,332.735 E |
| Woody Supply/Potential Harvest (cubic metres) | - | 215,312,744 E |
| Provincial contribution of wood supply to total national wood supply | - | - |
| Net Merchantable Volume of Roundwood Harvested (cubic metres) | 36,669 a | 143,061,196.4 E |
| Provincial contribution of roundwood harvested to total national roundwood harvested | <1% | - |
| FOREST FIRES (2021) | ||
| Area burned (hectares) | 156,630 e | 4,307,520.1 p |
| Number of forest fires | 140 e | 6,596 p |
| FOREST INSECTS (2020) | ||
| Area of moderate to severe defoliation and beetle-killed trees by major insects (hectares) | 400,690 u | 1,776,8618 e |
| Insect disturbing the largest area | Spruce Budworm | Spruce Budworm |
| REGENERATION (2020) | ||
| Area of site preparation and scarification (hectares) | - | 174,466.79 e |
| Area planted (hectares) | - | 422,363 e |
| Number of seedlings planted (thousands) | - | 624,818,414 e |
| Area seeded (hectares) | - | 9,210 e |
| REVENUES (2020) | ||
| Revenues from the sale of timber | $25,647 a | $2,337,129,191 E |
| PEST CONTROL PRODUCT USE (2020) | ||
| Total area treated with insecticide (hectares) | - | 169,558 E |
| Total area treated with herbicide (hectares) | - | 53,772.32 E |
...
Figures not appropriate or not applicable
..
Figures not available
--
Amount too small to be expressed
-
Nil or zero
p
Preliminary figures
r
Revised figures
e
Estimated by provincial or territorial forestry agency
E
Estimated by the Canadian Forest Service or by Statistics Canada

