Provincial and Territorial Profiles
Newfoundland and Labrador
FOREST AND FOREST MANAGEMENT STATISTICS | Newfoundland and Labrador | CANADA |
---|---|---|
HARVEST & WOOD SUPPLY (2020) | ||
Total Crown Land | 11,411,000* | - |
Productive forest Crown Land | 5,676,000* | - |
Area available for harvest | N/A | - |
Area harvested (hectares) | 7,509 a | 710,332.735 E |
Wood Supply/Potential Harvest (cubic metres) | 2,525,326 a | 215,312,744 E |
Provincial contribution of wood supply to total national wood supply | 1% | - |
Net Merchantable Volume of Roundwood Harvested (cubic metres) | 1,299,627 a | 143,061,196.4 E |
Provincial contribution of roundwood harvested to total national roundwood harvested | 1% | - |
FOREST FIRES (2021) | ||
Area burned (hectares) | 324 e | 4,307,520.1 p |
Number of forest fires | 82 e | 6,596 p |
FOREST INSECTS (2020) | ||
Area of moderate to severe defoliation and beetle-killed trees by major insects (hectares) | 3,533 u | 1,776,8618 e |
Insect disturbing the largest area | Spruce Budworm | Spruce Budworm |
REGENERATION (2020) | ||
Area of site preparation and scarification (hectares) | 1,423 u | 174,466.79 e |
Area planted (hectares) | 3,433 u | 422,363 e |
Number of seedlings planted (thousands) | 5,984,837 u | 624,818,414 e |
Area seeded (hectares) | - | 9,210 e |
REVENUES (2020) | ||
Revenues from the sale of timber | $1,962,846 a | $2,337,129,191 E |
PEST CONTROL PRODUCT USE (2020) | ||
Total area treated with insecticide (hectares) | 32,064 a | 169,558 E |
Total area treated with herbicide (hectares) | - | 53,772.32 E |
* Figures do not include Labrador.
...
Figures not appropriate or not applicable
..
Figures not available
--
Amount too small to be expressed
-
Nil or zero
p
Preliminary figures
r
Revised figures
e
Estimated by provincial or territorial forestry agency
E
Estimated by the Canadian Forest Service or by Statistics Canada