Provincial and Territorial Profiles
Newfoundland and Labrador
| FOREST AND FOREST MANAGEMENT STATISTICS | Newfoundland and Labrador | CANADA |
|---|---|---|
| HARVEST & WOOD SUPPLY (2022) | ||
| Total Crown Land | - | - |
| Productive forest Crown Land | - | - |
| Area available for harvest | - | - |
| Area harvested (hectares) | 7 659 e | - |
| Wood Supply/Potential Harvest (cubic metres) | 2 467 786 E | 213 625 104 e |
| Provincial contribution of wood supply to total national wood supply | 1% | - |
| Net Merchantable Volume of Roundwood Harvested (cubic metres) | 1 430 232 e | 131 555 229 E |
| Provincial contribution of roundwood harvested to total national roundwood harvested | 1% | - |
| FOREST FIRES (2023) | ||
| Area burned (hectares) | 21 913 e | 17 197 201 e |
| Number of forest fires | 101 e | 6 811 e |
| FOREST INSECTS (2022) | ||
| Area of moderate to severe defoliation and beetle-killed trees by major insects (hectares) | 167 209 e | 13 167 660 e |
| Insect disturbing the largest area | Spruce budworm | Spruce budworm |
| REGENERATION (2022) | ||
| Area of site preparation and scarification (hectares) | 1 562 e | 184 115 e |
| Area planted (hectares) | 2 591 e | 413 084 e |
| Number of seedlings planted (thousands) | 5 596 558 e | 609 994 204 e |
| Area seeded (hectares) | 0 e | 10 888 e |
| REVENUES (2022) | ||
| Revenues from the sale of timber | $1 964 241 E | $2 381 250 269 E |
| PEST CONTROL PRODUCT USE (2022) | ||
| Total area treated with insecticide (hectares) | 141 487 E | 1 011 539 E |
| Total area treated with herbicide (hectares) | 0 E | 85 871 E |
* Figures do not include Labrador.
...
Figures not appropriate or not applicable
..
Figures not available
--
Amount too small to be expressed
-
Nil or zero
p
Preliminary figures
r
Revised figures
e
Estimated by provincial or territorial forestry agency
E
Estimated by the Canadian Forest Service or by Statistics Canada

