Provincial and Territorial Profiles
Newfoundland and Labrador
| FOREST AND FOREST MANAGEMENT STATISTICS | Newfoundland and Labrador | |
|---|---|---|
| HARVEST & WOOD SUPPLY (2024) | ||
| Total Crown Land | - | |
| Productive forest Crown Land | - | |
| Area available for harvest | - | |
| Area harvested (hectares) | 7,869 | |
| Wood Supply/Potential Harvest (cubic metres) | 2,012,233 | |
| Provincial contribution of wood supply to total national wood supply | 1% | |
| Net Merchantable Volume of Roundwood Harvested (cubic metres) | 1,413,957 | |
| Provincial contribution of roundwood harvested to total national roundwood harvested | 1% | |
| FOREST FIRES (2025) | ||
| Area burned (hectares) | 8,426,718 | |
| Number of forest fires | 243 | |
| FOREST INSECTS (2024) | ||
| Area of moderate to severe defoliation and beetle-killed trees by major insects (hectares) | 106,929 | |
| Insect disturbing the largest area | Spruce budworm | |
| REGENERATION (2024) | ||
| Area of site preparation and scarification (hectares) | 778 | |
| Area planted (hectares) | 3,329 | |
| Number of seedlings planted | 5,264,403 | |
| Area seeded (hectares) | - | |
| REVENUES (2024) | ||
| Revenues from the sale of timber | $1,921,607 | |
| PEST CONTROL PRODUCT USE (2024) | ||
| Total area treated with insecticide (hectares) | 91,079 | |
| Total area treated with herbicide (hectares) | - | |
* Figures do not include Labrador.
...
Figures not appropriate or not applicable
..
Figures not available
--
Amount too small to be expressed
-
Nil or zero
p
Preliminary figures
r
Revised figures
e
Estimated by provincial or territorial forestry agency
E
Estimated by the Canadian Forest Service or by Statistics Canada

