Provincial and Territorial Profiles
Ontario
| FOREST AND FOREST MANAGEMENT STATISTICS | Ontario | CANADA |
|---|---|---|
| HARVEST & WOOD SUPPLY (2022) | ||
| Total Crown Land | - | - |
| Productive forest Crown Land | - | - |
| Area available for harvest | - | - |
| Area harvested (hectares) | 111 545 e | - |
| Wood Supply/Potential Harvest (cubic metres)[1] | 28 802 910 E | 213 625 104 e |
| Provincial contribution of wood supply to total national wood supply | 13% | - |
| Net Merchantable Volume of Roundwood Harvested (cubic metres) | 14 172 503 e | 131 555 229 E |
| Provincial contribution of roundwood harvested to total national roundwood harvested | 11% | - |
| FOREST FIRES (2023) | ||
| Area burned (hectares) | 441 474 e | 17 197 201 e |
| Number of forest fires | 743 e | 6 811 e |
| FOREST INSECTS (2022) | ||
| Area of moderate to severe defoliation and beetle-killed trees by major insects (hectares) | 2 503 513 e | 13 167 660 e |
| Insect disturbing the largest area | Spruce burdworm | Spruce budworm |
| REGENERATION (2022) | ||
| Area of site preparation and scarification (hectares) | 28 461 e | 184 115 e |
| Area planted (hectares) | 51 499 e | 413 084 e |
| Number of seedlings planted (thousands) | 68 714 147 e | 609 994 204 e |
| Area seeded (hectares) | 7 432 e | 10 888 e |
| REVENUES (2022) | ||
| Revenues from the sale of timber | $204 467 233 E | $2 381 250 269 E |
| PEST CONTROL PRODUCT USE (2022) | ||
| Total area treated with insecticide (hectares) | 196 986 E | 1 011 539 E |
| Total area treated with herbicide (hectares) | 34 292 E | 85 871 E |
* Source: Forest Resources Ontario 2016, Crown plus Protected areas minus water.
** Source: Forest Resources Ontario 2016, Crown and Parks.
*** Source: Forest Resources Ontario 2016, Crown Productive Forest within the Managed Forest Zone.
[1] Ontario does not determine an annual allowable cut in either area or volume. Area regulation is used to determine the level of harvest in hectares for a five year term (usually) within the context of a forest management plan for each forest management unit in the province. Forest management plans also provide estimates of the volumes of wood available from the allowable harvest area. The figures (both area and volumes) provided here are estimates of an average annual area and volume to approximate the annual allowable cut required for NFD reporting.

