Provincial and Territorial Profiles
Ontario
FOREST AND FOREST MANAGEMENT STATISTICS | Ontario | CANADA |
---|---|---|
HARVEST & WOOD SUPPLY (2020) | ||
Total Crown Land | 74,291,159* | - |
Productive forest Crown Land | 31,039,217** | - |
Area available for harvest | 27,096,419*** | - |
Area harvested (hectares) | 125,456 a | 710,332.735 E |
Wood Supply/Potential Harvest (cubic metres)[1] | 29,022,018 E | 215,312,744 E |
Provincial contribution of wood supply to total national wood supply | 14% | - |
Net Merchantable Volume of Roundwood Harvested (cubic metres) | 14,025,132 a | 143,061,196.4 E |
Provincial contribution of roundwood harvested to total national roundwood harvested | 10% | - |
FOREST FIRES (2021) | ||
Area burned (hectares) | 793,326 e | 4,307,520.1 p |
Number of forest fires | 1,198 e | 6,596 p |
FOREST INSECTS (2020) | ||
Area of moderate to severe defoliation and beetle-killed trees by major insects (hectares) | 2,114,198 u | 1,776,8618 e |
Insect disturbing the largest area | Jack Pine Budworm | Spruce Budworm |
REGENERATION (2020) | ||
Area of site preparation and scarification (hectares) | 35,891.77 u | 174,466.79 e |
Area planted (hectares) | 43,219 u | 422,363 e |
Number of seedlings planted (thousands) | 62,510 997 u | 624,818,414 e |
Area seeded (hectares) | 4,510 u | 9,210 e |
REVENUES (2020) | ||
Revenues from the sale of timber | 204,467,233 a | $2,337,129,191 E |
PEST CONTROL PRODUCT USE (2020) | ||
Total area treated with insecticide (hectares) | - | 169,558 E |
Total area treated with herbicide (hectares) | 323,28.82 a | 53,772.32 E |
* Source: Forest Resources Ontario 2016, Crown plus Protected areas minus water.
** Source: Forest Resources Ontario 2016, Crown and Parks.
*** Source: Forest Resources Ontario 2016, Crown Productive Forest within the Managed Forest Zone.
[1] Ontario does not determine an annual allowable cut in either area or volume. Area regulation is used to determine the level of harvest in hectares for a five year term (usually) within the context of a forest management plan for each forest management unit in the province. Forest management plans also provide estimates of the volumes of wood available from the allowable harvest area. The figures (both area and volumes) provided here are estimates of an average annual area and volume to approximate the annual allowable cut required for NFD reporting.