Provincial and Territorial Profiles
British Columbia
FOREST AND FOREST MANAGEMENT STATISTICS | British Columbia | CANADA |
---|---|---|
HARVEST & WOOD SUPPLY (2020) | ||
Total Crown Land | 91,676,000 | - |
Productive forest Crown Land | 49,183,000 | - |
Area available for harvest | 29,106,000* | - |
Area harvested (hectares) | 136,385.735 a | 710,332.735 E |
Wood Supply/Potential Harvest (cubic metres) | 71,801,790 E | 215,312,744 E |
Provincial contribution of wood supply to total national wood supply | 33% | - |
Net Merchantable Volume of Roundwood Harvested (cubic metres) | 54,542,442 E | 143,061,196.4 E |
Provincial contribution of roundwood harvested to total national roundwood harvested | 38% | - |
FOREST FIRES (2021) | ||
Area burned (hectares) | 869,255 e | 4,307,520.1 p |
Number of forest fires | 1,635 e | 6,596 p |
FOREST INSECTS (2020) | ||
Area of moderate to severe defoliation and beetle-killed trees by major insects (hectares) | 5,083,672 u | 1,776,8618 e |
Insect disturbing the largest area | Spruce Beetle | Spruce Budworm |
REGENERATION (2020) | ||
Area of site preparation and scarification (hectares) | 39,755.4 u | 174,466.79 e |
Area planted (hectares) | 203,980 u | 422,363 e |
Number of seedlings planted (thousands) | 280,784,779 u | 624,818,414 e |
Area seeded (hectares) | 1,761 u | 9,210 e |
REVENUES (2020) | ||
Revenues from the sale of timber | $1,227,168,172 a | $2,337,129,191 E |
PEST CONTROL PRODUCT USE (2020) | ||
Total area treated with insecticide (hectares) | 21,782 a | 169,558 E |
Total area treated with herbicide (hectares) | - | 53,772.32 E |
* Source: Minister of Forests and Range, Allowable Annual Cut Database, December 2008. The area available for harvest does not include woodlots and community forests.
...
Figures not appropriate or not applicable
..
Figures not available
--
Amount too small to be expressed
-
Nil or zero
p
Preliminary figures
r
Revised figures
e
Estimated by provincial or territorial forestry agency
E
Estimated by the Canadian Forest Service or by Statistics Canada