Provincial and Territorial Profiles
British Columbia
| FOREST AND FOREST MANAGEMENT STATISTICS | British Columbia | CANADA |
|---|---|---|
| HARVEST & WOOD SUPPLY (2022) | ||
| Total Crown Land | - | - |
| Productive forest Crown Land | - | - |
| Area available for harvest | - | - |
| Area harvested (hectares) | 112 902 e | - |
| Wood Supply/Potential Harvest (cubic metres) | 67 752 661 E | 213 625 104 e |
| Provincial contribution of wood supply to total national wood supply | 32% | - |
| Net Merchantable Volume of Roundwood Harvested (cubic metres) | 47 577 636 e | 131 555 229 E |
| Provincial contribution of roundwood harvested to total national roundwood harvested | 36% | - |
| FOREST FIRES (2023) | ||
| Area burned (hectares) | 2 840 830 e | 17 197 201 e |
| Number of forest fires | 2 269 e | 6 811 e |
| FOREST INSECTS (2022) | ||
| Area of moderate to severe defoliation and beetle-killed trees by major insects (hectares) | 2 904 314 e | 13 167 660 e |
| Insect disturbing the largest area | Western spruce budworm | Spruce budworm |
| REGENERATION (2022) | ||
| Area of site preparation and scarification (hectares) | 36 006 e | 184 115 e |
| Area planted (hectares) | 189 689 e | 413 084 e |
| Number of seedlings planted (thousands) | 258 606 005 e | 609 994 204 e |
| Area seeded (hectares) | 32 e | 10 888 e |
| REVENUES (2022) | ||
| Revenues from the sale of timber | $1 477 599 928 E | $2 381 250 269 E |
| PEST CONTROL PRODUCT USE (2022) | ||
| Total area treated with insecticide (hectares) | 37 364 E | 1 011 539 E |
| Total area treated with herbicide (hectares) | 0 E | 85 871 E |
* Source: Minister of Forests and Range, Allowable Annual Cut Database, December 2008. The area available for harvest does not include woodlots and community forests.
...
Figures not appropriate or not applicable
..
Figures not available
--
Amount too small to be expressed
-
Nil or zero
p
Preliminary figures
r
Revised figures
e
Estimated by provincial or territorial forestry agency
E
Estimated by the Canadian Forest Service or by Statistics Canada

