Provincial and Territorial Profiles
Alberta
FOREST AND FOREST MANAGEMENT STATISTICS | Alberta | CANADA |
---|---|---|
HARVEST & WOOD SUPPLY (2020) | ||
Total Crown Land | 32,974,000* | - |
Productive forest Crown Land | 22,464,000* | - |
Area available for harvest | N/A | - |
Area harvested (hectares) | 99,712 p | 710,332.735 E |
Wood Supply/Potential Harvest (cubic metres) | 29,482,550 p | 215,312,744 E |
Provincial contribution of wood supply to total national wood supply | 14% | - |
Net Merchantable Volume of Roundwood Harvested (cubic metres) | 29,653,479 p | 143,061,196.4 E |
Provincial contribution of roundwood harvested to total national roundwood harvested | 21% | - |
FOREST FIRES (2021) | ||
Area burned (hectares) | 54,088 e | 4,307,520.1 p |
Number of forest fires | 1,342 e | 6,596 p |
FOREST INSECTS (2020) | ||
Area of moderate to severe defoliation and beetle-killed trees by major insects (hectares) | 1,173,924 u | 1,776,8618 e |
Insect disturbing the largest area | Bruce Spanworm | Spruce Budworm |
REGENERATION (2020) | ||
Area of site preparation and scarification (hectares) | 21,239 u | 174,466.79 e |
Area planted (hectares) | 79,776 u | 422,363 e |
Number of seedlings planted (thousands) | 105,687,098 u | 624,818,414 e |
Area seeded (hectares) | 2,939 u | 9,210 e |
REVENUES (2020) | ||
Revenues from the sale of timber | $563,698,193 p | $2,337,129,191 E |
PEST CONTROL PRODUCT USE (2020) | ||
Total area treated with insecticide (hectares) | - | 169,558 E |
Total area treated with herbicide (hectares) | 20,560 p | 53,772.32 E |
* Source: Source: Canada's Forest Inventory 1991 - information Report PI-X-115, Page 46.
...
Figures not appropriate or not applicable
..
Figures not available
--
Amount too small to be expressed
-
Nil or zero
p
Preliminary figures
r
Revised figures
e
Estimated by provincial or territorial forestry agency
E
Estimated by the Canadian Forest Service or by Statistics Canada