Provincial and Territorial Profiles
Alberta
| FOREST AND FOREST MANAGEMENT STATISTICS | Alberta | |
|---|---|---|
| HARVEST & WOOD SUPPLY (2023) | ||
| Total Crown Land | - | |
| Productive forest Crown Land | - | |
| Area available for harvest | - | |
| Area harvested (hectares) | 105,527 | |
| Wood Supply/Potential Harvest (cubic metres) | 31,855,245 | |
| Provincial contribution of wood supply to total national wood supply | 15% | |
| Net Merchantable Volume of Roundwood Harvested (cubic metres) | 18,575,011 | |
| Provincial contribution of roundwood harvested to total national roundwood harvested | 16% | |
| FOREST FIRES (2024) | ||
| Area burned (hectares) | 785,832 | |
| Number of forest fires | 1,330 | |
| FOREST INSECTS (2023) | ||
| Area of moderate to severe defoliation and beetle-killed trees by major insects (hectares) | 555,902 | |
| Insect disturbing the largest area | Other | |
| REGENERATION (2023) | ||
| Area of site preparation and scarification (hectares) | 21,484 | |
| Area planted (hectares) | 75,887 | |
| Number of seedlings planted (thousands) | 99,998,076 | |
| Area seeded (hectares) | 730 | |
| REVENUES (2023) | ||
| Revenues from the sale of timber | $64,347,890 | |
| PEST CONTROL PRODUCT USE (2023) | ||
| Total area treated with insecticide (hectares) | - | |
| Total area treated with herbicide (hectares) | 14,101 | |
* Source: Source: Canada's Forest Inventory 1991 - information Report PI-X-115, Page 46.
...
Figures not appropriate or not applicable
..
Figures not available
--
Amount too small to be expressed
-
Nil or zero
p
Preliminary figures
r
Revised figures
e
Estimated by provincial or territorial forestry agency
E
Estimated by the Canadian Forest Service or by Statistics Canada

