Forestry Highlights

Forest Fires
(2025)
Forest Management
(2024)
Insects
(2024)
Number of fires Area Burned
(hectares)
Wood supply
(cubic metres)
Roundwood Harvested
(cubic metres)
Area Harvested
(hectares)
Area Defoliated and Beetle-Killed Trees
(hectares)
Canada 6,199 8,426,718 207,680,142 118,977,339 668,060 16,620,511
Newfoundland and Labrador 243 18,480 2,012,233 1,413,957 7,869 106,929
Prince Edward Island 15 13 460,000 293,880 478 -
Nova Scotia 179 8,848 5,750,000 2,322,413 21,042 -
New Brunswick 453 3,418 9,590,407 9,341,187 79,925 14,500
Quebec 564 8,303 48,467,117 25,939,056 226,671 9,887,048
Ontario 661 600,939 28,802,910 13,121,645 112,131 1,963,501
Manitoba 451 2,143,130 7,990,048 1,103,943 7,885 499,857
Saskatchewan 515 2,990,003 8,939,765 4,224,936 23,377 21,403
Alberta 1,373 753,104 31,632,061 22,260,402 96,016 1,139,770
British Columbia 1,371 606,564 63,774,601 38,876,568 91,999 2,897,503
Yukon 169 177,786 261,000 42,715 328 -
Northwest Territories 205 1,116,130 - 36,637 339 90,000
Nunavut ... ... ... ... ... ...
...
Figures not appropriate or not applicable
..
Figures not available
--
Amount too small to be expressed
-
Nil or zero
p
Preliminary figures
r
Revised figures
e
Estimated by provincial or territorial forestry agency
E
Estimated by the Canadian Forest Service or by Statistics Canada