Forestry Highlights
Forest Fires (2019) |
Forest Management (2018) |
Insects (2018) |
||||
---|---|---|---|---|---|---|
Number of fires | Area Burned (hectares) |
Wood supply (thousands of cubic metres) |
Roundwood Harvested (thousands of cubic metres) |
Area Harvested (hectares) |
Area Defoliated and Beetle-Killed Trees (hectares) |
|
Canada | 3 921 p | 1 842 612 p | 217 870 E | 158 311 E | 759 199 E | 16 390 513 e |
Newfoundland and Labrador | 93 p | 320 p | 2 533 | 787 | 7 925 | 650 |
Prince Edward Island | 2 p | 9 p | 460 e | 342 e | 107 e | 17 e |
Nova Scotia | 135 p | 154 p | 5 750 | 3 359 | 31 151 | 698 e |
New Brunswick | 178 p | 224 p | 9 076 e | 9 363 E | 74 469 e | 440 |
Quebec | 339 p | 10 225 p | 46 872 | 30 014 E | 202 007 E | 5 551 793 |
Ontario | 535 p | 270 030 p | 30 765 E | 13 804 | 137 524 e | 1 848 481 |
Manitoba | 277 p | 101 140 p | 8 420 e | 1 321 | 9 439 e | 623 173 e |
Saskatchewan | 234 p | 47 930 p | 8 430 | 3 694 | 20 303 e | 149 198 |
Alberta | 981 p | 883 407 p | 33 872 E | 27 146 p | 93 438 p | 1 229 398 p |
British Columbia | 807 p | 21 070 p | 71 480 E | 68 441 | 182 410 r | 6 228 569 |
Yukon | 116 p | 279 169 p | 212 e | 6 | 100 e | 8 947 e |
Northwest Territories | 149 | 111 108 | ... | 33 e | 326 e | 749 149 e |
Nunavut | ... | ... | ... | ... | ... | ... |
...
Figures not appropriate or not applicable
..
Figures not available
--
Amount too small to be expressed
-
Nil or zero
p
Preliminary figures
r
Revised figures
e
Estimated by provincial or territorial forestry agency
E
Estimated by the Canadian Forest Service or by Statistics Canada