Forestry Highlights
| Forest Fires (2023) |
Forest Management (2022) |
Insects (2022) |
||||
|---|---|---|---|---|---|---|
| Number of fires | Area Burned (hectares) |
Wood supply (thousands of cubic metres) |
Roundwood Harvested (thousands of cubic metres) |
Area Harvested (hectares) |
Area Defoliated and Beetle-Killed Trees (hectares) |
|
| Canada | 6 811 E | 17 197 201 E | 213 625 E | 131 555 E | 668 737 E | 13 167 660 E |
| Newfoundland and Labrador | 101 E | 21 913 E | 2 468 a | 1 430 a | 7 659 a | 167 209 e |
| Prince Edward Island | 8 E | 8 E | 460 e | 334 E | 2 439 E | 220 e |
| Nova Scotia | 220 E | 25 093 E | 5 750 a | 2 315 a | 28 059 E | 167 559 e |
| New Brunswick | 202 E | 854 E | 9 054 E | 9 341 E | 67 253 a | 3 400 e |
| Quebec | 713 E | 4 322 888 E | 51 971 a | 26 974 a | 219 809 E | 3 211 755 e |
| Ontario | 743 E | 441 474 E | 28 803 E | 14 173 E | 111 545 a | 2 503 513 e |
| Manitoba | 305 E | 189 913 E | 8 190 a | 1 265 a | 9 091 a | 845 229 e |
| Saskatchewan | 462 E | 1 850 829 E | 8 894 a | 3 836 a | 21 184 e | 4 743 e |
| Alberta | 1 149 E | 1 951 299 E | 30 022 a | 24 245 E p | 88 180 p p | 587 892 e p |
| British Columbia | 2 269 E | 2 840 830 E | 67 753 E | 47 578 E | 112 902 E | 2 904 314 a |
| Yukon | 218 E | 337 920 E | 261 a | 23 a | 230 a | 1 827 e |
| Northwest Territories | 304 E | 4 163 438 E | ... | 42 a | 386 a | 2 770 000 e |
| Nunavut | ... | ... | ... | ... | ... | ... |
...
Figures not appropriate or not applicable
..
Figures not available
--
Amount too small to be expressed
-
Nil or zero
p
Preliminary figures
r
Revised figures
e
Estimated by provincial or territorial forestry agency
E
Estimated by the Canadian Forest Service or by Statistics Canada

