Forestry Highlights

Forest Fires
(2024)
Forest Management
(2023)
Insects
(2023)
Number of fires Area Burned
(hectares)
Wood supply
(cubic metres)
Roundwood Harvested
(cubic metres)
Area Harvested
(hectares)
Area Defoliated and Beetle-Killed Trees
(hectares)
Canada 5,844 5,374,344 209,987,396 116,809,112 669,812 11,429,329
Newfoundland and Labrador 96 68,080 2,156,656 1,432,371 7,654 73,356
Prince Edward Island 8 18 460,000 359,990 2,551 1
Nova Scotia 85 50 5,750,000 2,360,519 21,182 -
New Brunswick 287 294 9,060,000 9,337,803 72,959 7,600
Quebec 520 265,200 51,950,000 26,960,000 219,809 3,210,000
Ontario 498 90,599 28,843,205 13,127,684 114,172 2,485,582
Manitoba 327 237,346 8,193,690 1,265,329 9,091 845,229
Saskatchewan 605 936,746 8,940,000 4,386,016 24,389 67,486
Alberta 1,330 785,832 31,855,245 18,575,011 105,527 555,902
British Columbia 1,741 1,081,259 65,517,600 38,954,242 91,999 3,173,491
Yukon 169 209,877 261,000 22,692 230 5,682
Northwest Territories 178 1,699,043 - 27,455 249 1,005,000
Nunavut ... ... ... ... ... ...
...
Figures not appropriate or not applicable
..
Figures not available
--
Amount too small to be expressed
-
Nil or zero
p
Preliminary figures
r
Revised figures
e
Estimated by provincial or territorial forestry agency
E
Estimated by the Canadian Forest Service or by Statistics Canada