Provincial and Territorial Profiles
Nova Scotia
FOREST AND FOREST MANAGEMENT STATISTICS | Nova Scotia | CANADA |
---|---|---|
HARVEST & WOOD SUPPLY (2020) | ||
Total Crown Land | 1,100,000 | - |
Productive forest Crown Land | 1,030,000 | - |
Area available for harvest | 690,000 | - |
Area harvested (hectares) | 25,331 a | 710,332.735 E |
Wood Supply/Potential Harvest (cubic metres) | 5,750,000 a | 215,312,744 E |
Provincial contribution of wood supply to total national wood supply | 3% | - |
Net Merchantable Volume of Roundwood Harvested (cubic metres) | 2,502,463 a | 143,061,196.4 E |
Provincial contribution of roundwood harvested to total national roundwood harvested | 2% | - |
FOREST FIRES (2021) | ||
Area burned (hectares) | 197 e | 4,307,520.1 p |
Number of forest fires | 113 e | 6,596 p |
FOREST INSECTS (2020) | ||
Area of moderate to severe defoliation and beetle-killed trees by major insects (hectares) | 18,757 u | 1,776,8618 e |
Insect disturbing the largest area | Spruce Beetle | Spruce Budworm |
REGENERATION (2020) | ||
Area of site preparation and scarification (hectares) | 603 u | 174,466.79 e |
Area planted (hectares) | 5,386 u | 422,363 e |
Number of seedlings planted (thousands) | 9,799,010 u | 624,818,414 e |
Area seeded (hectares) | - | 9,210 e |
REVENUES (2020) | ||
Revenues from the sale of timber | $9,179,000 a | $2,337,129,191 E |
PEST CONTROL PRODUCT USE (2020) | ||
Total area treated with insecticide (hectares) | - | 169,558 E |
Total area treated with herbicide (hectares) | 859 a | 53,772.32 E |
...
Figures not appropriate or not applicable
..
Figures not available
--
Amount too small to be expressed
-
Nil or zero
p
Preliminary figures
r
Revised figures
e
Estimated by provincial or territorial forestry agency
E
Estimated by the Canadian Forest Service or by Statistics Canada