Provincial and Territorial Profiles
Nova Scotia
| FOREST AND FOREST MANAGEMENT STATISTICS | Nova Scotia | |
|---|---|---|
| HARVEST & WOOD SUPPLY (2023) | ||
| Total Crown Land | - | |
| Productive forest Crown Land | - | |
| Area available for harvest | - | |
| Area harvested (hectares) | 21,182 | |
| Wood Supply/Potential Harvest (cubic metres) | 5,750,000 | |
| Provincial contribution of wood supply to total national wood supply | 3% | |
| Net Merchantable Volume of Roundwood Harvested (cubic metres) | 2,360,519 | |
| Provincial contribution of roundwood harvested to total national roundwood harvested | 2% | |
| FOREST FIRES (2024) | ||
| Area burned (hectares) | 50 | |
| Number of forest fires | 85 | |
| FOREST INSECTS (2023) | ||
| Area of moderate to severe defoliation and beetle-killed trees by major insects (hectares) | - | |
| Insect disturbing the largest area | - | |
| REGENERATION (2023) | ||
| Area of site preparation and scarification (hectares) | 631 | |
| Area planted (hectares) | 4,535 | |
| Number of seedlings planted (thousands) | 9,638,262 | |
| Area seeded (hectares) | - | |
| REVENUES (2023) | ||
| Revenues from the sale of timber | $7,420,000 | |
| PEST CONTROL PRODUCT USE (2023) | ||
| Total area treated with insecticide (hectares) | - | |
| Total area treated with herbicide (hectares) | 435 | |
...
Figures not appropriate or not applicable
..
Figures not available
--
Amount too small to be expressed
-
Nil or zero
p
Preliminary figures
r
Revised figures
e
Estimated by provincial or territorial forestry agency
E
Estimated by the Canadian Forest Service or by Statistics Canada

