Provincial and Territorial Profiles
Nova Scotia
| FOREST AND FOREST MANAGEMENT STATISTICS | Nova Scotia | CANADA |
|---|---|---|
| HARVEST & WOOD SUPPLY (2022) | ||
| Total Crown Land | - | - |
| Productive forest Crown Land | - | - |
| Area available for harvest | - | - |
| Area harvested (hectares) | 28 059 e | - |
| Wood Supply/Potential Harvest (cubic metres) | 5 750 000 E | 213 625 104 e |
| Provincial contribution of wood supply to total national wood supply | 3% | - |
| Net Merchantable Volume of Roundwood Harvested (cubic metres) | 2 315 054 e | 131 555 229 E |
| Provincial contribution of roundwood harvested to total national roundwood harvested | 2% | - |
| FOREST FIRES (2023) | ||
| Area burned (hectares) | 25 093 e | 17 197 201 e |
| Number of forest fires | 220 e | 6 881 e |
| FOREST INSECTS (2022) | ||
| Area of moderate to severe defoliation and beetle-killed trees by major insects (hectares) | 167 559 e | 13 167 660 e |
| Insect disturbing the largest area | Other | Spruce budworm |
| REGENERATION (2022) | ||
| Area of site preparation and scarification (hectares) | 701 e | 184 115 e |
| Area planted (hectares) | 1 587 e | 413 084 e |
| Number of seedlings planted (thousands) | 9 510 947 e | 609 994 204 e |
| Area seeded (hectares) | 0 e | 10 888 e |
| REVENUES (2022) | ||
| Revenues from the sale of timber | $9 584 000 E | $2 381 250 269 E |
| PEST CONTROL PRODUCT USE (2022) | ||
| Total area treated with insecticide (hectares) | 41 e | 1 011 539 E |
| Total area treated with herbicide (hectares) | 1 252 e | 85 871 E |
...
Figures not appropriate or not applicable
..
Figures not available
--
Amount too small to be expressed
-
Nil or zero
p
Preliminary figures
r
Revised figures
e
Estimated by provincial or territorial forestry agency
E
Estimated by the Canadian Forest Service or by Statistics Canada

