Provincial and Territorial Profiles
Yukon
| FOREST AND FOREST MANAGEMENT STATISTICS | Yukon | |
|---|---|---|
| HARVEST & WOOD SUPPLY (2023) | ||
| Area harvested (hectares) | 230 | |
| Wood Supply/Potential Harvest (cubic metres) | 261,000 | |
| Provincial contribution of wood supply to total national wood supply | - | |
| Net Merchantable Volume of Roundwood Harvested (cubic metres) | 22,692 | |
| Provincial contribution of roundwood harvested to total national roundwood harvested | - | |
| FOREST FIRES (2024) | ||
| Area burned (hectares) | 209,877 | |
| Number of forest fires | 169 | |
| FOREST INSECTS (2023) | ||
| Area of moderate to severe defoliation and beetle-killed trees by major insects (hectares) | 5,682 | |
| Insect disturbing the largest area | Large aspen tortrix | |
| REGENERATION (2023) | ||
| Area of site preparation and scarification (hectares) | - | |
| Area planted (hectares) | 76 | |
| Number of seedlings planted (thousands) | 78,716 | |
| Area seeded (hectares) | - | |
| REVENUES (2023) | ||
| Revenues from the sale of timber | $75,835 | |
| PEST CONTROL PRODUCT USE (2023) | ||
| Total area treated with insecticide (hectares) | - | |
| Total area treated with herbicide (hectares) | - | |
...
Figures not appropriate or not applicable
..
Figures not available
--
Amount too small to be expressed
-
Nil or zero
p
Preliminary figures
r
Revised figures
e
Estimated by provincial or territorial forestry agency
E
Estimated by the Canadian Forest Service or by Statistics Canada

