Provincial and Territorial Profiles
Yukon
| FOREST AND FOREST MANAGEMENT STATISTICS | Yukon | |
|---|---|---|
| HARVEST & WOOD SUPPLY (2024) | ||
| Area harvested (hectares) | 328 | |
| Wood Supply/Potential Harvest (cubic metres) | 261,000 | |
| Provincial contribution of wood supply to total national wood supply | - | |
| Net Merchantable Volume of Roundwood Harvested (cubic metres) | 42,715 | |
| Provincial contribution of roundwood harvested to total national roundwood harvested | - | |
| FOREST FIRES (2025) | ||
| Area burned (hectares) | 177,786 | |
| Number of forest fires | 169 | |
| FOREST INSECTS (2024) | ||
| Area of moderate to severe defoliation and beetle-killed trees by major insects (hectares) | - | |
| Insect disturbing the largest area | - | |
| REGENERATION (2024) | ||
| Area of site preparation and scarification (hectares) | - | |
| Area planted (hectares) | - | |
| Number of seedlings planted | - | |
| Area seeded (hectares) | - | |
| REVENUES (2024) | ||
| Revenues from the sale of timber | $81,541 | |
| PEST CONTROL PRODUCT USE (2024) | ||
| Total area treated with insecticide (hectares) | - | |
| Total area treated with herbicide (hectares) | - | |
...
Figures not appropriate or not applicable
..
Figures not available
--
Amount too small to be expressed
-
Nil or zero
p
Preliminary figures
r
Revised figures
e
Estimated by provincial or territorial forestry agency
E
Estimated by the Canadian Forest Service or by Statistics Canada

