Provincial and Territorial Profiles
Yukon
| FOREST AND FOREST MANAGEMENT STATISTICS | Yukon | CANADA |
|---|---|---|
| HARVEST & WOOD SUPPLY (2022) | ||
| Area harvested (hectares) | 230 e | - |
| Wood Supply/Potential Harvest (cubic metres) | 261 000 E | 213 625 104 e |
| Provincial contribution of wood supply to total national wood supply | 0.10% | - |
| Net Merchantable Volume of Roundwood Harvested (cubic metres) | 22 692 e | 131 555 229 E |
| Provincial contribution of roundwood harvested to total national roundwood harvested | 0.02% | - |
| FOREST FIRES (2023) | ||
| Area burned (hectares) | 373 920 e | 17 197 201 e |
| Number of forest fires | 218 e | 6 811 e |
| FOREST INSECTS (2022) | ||
| Area of moderate to severe defoliation and beetle-killed trees by major insects (hectares) | 1 827 e | 13 167 660 e |
| Insect disturbing the largest area | Large aspen tortrix | Spruce budworm |
| REGENERATION (2022) | ||
| Area of site preparation and scarification (hectares) | 0 e | 184 115 e |
| Area planted (hectares) | 76 e | 413 084 e |
| Number of seedlings planted (thousands) | 78 716 e | 609 994 204 e |
| Area seeded (hectares) | - | 10 888 e |
| REVENUES (2022) | ||
| Revenues from the sale of timber | $81 562 E | $2 381 250 269 E |
| PEST CONTROL PRODUCT USE (2022) | ||
| Total area treated with insecticide (hectares) | - | 1 011 539 E |
| Total area treated with herbicide (hectares) | - | 85 871 E |
...
Figures not appropriate or not applicable
..
Figures not available
--
Amount too small to be expressed
-
Nil or zero
p
Preliminary figures
r
Revised figures
e
Estimated by provincial or territorial forestry agency
E
Estimated by the Canadian Forest Service or by Statistics Canada

