Provincial and Territorial Profiles
Manitoba
FOREST AND FOREST MANAGEMENT STATISTICS | Manitoba | CANADA |
---|---|---|
HARVEST & WOOD SUPPLY (2020) | ||
Total Crown Land | 25,942,000* | - |
Productive forest Crown Land | 12,299,000* | - |
Area available for harvest | N/A* | - |
Area harvested (hectares) | 8,946 a | 710,332.735 E |
Wood Supply/Potential Harvest (cubic metres) | 8,472,648 a | 215,312,744 E |
Provincial contribution of wood supply to total national wood supply | 4% | - |
Net Merchantable Volume of Roundwood Harvested (cubic metres) | 1,252,415.348 a | 143,061,196.4 E |
Provincial contribution of roundwood harvested to total national roundwood harvested | 1% | - |
FOREST FIRES (2021) | ||
Area burned (hectares) | 1,266,777 e | 4,307,520.1 p |
Number of forest fires | 460 e | 6,596 p |
FOREST INSECTS (2020) | ||
Area of moderate to severe defoliation and beetle-killed trees by major insects (hectares) | 2,688,047 u | 1,776,8618 e |
Insect disturbing the largest area | Jack Pine Budworm | Spruce Budworm |
REGENERATION (2020) | ||
Area of site preparation and scarification (hectares) | 1,003 u | 174,466.79 e |
Area planted (hectares) | 3,412 u | 422,363 e |
Number of seedlings planted (thousands) | 5,408,220 u | 624,818,414 e |
Area seeded (hectares) | - | 9,210 e |
REVENUES (2020) | ||
Revenues from the sale of timber | $4,035,000 E | $2,337,129,191 E |
PEST CONTROL PRODUCT USE (2020) | ||
Total area treated with insecticide (hectares) | - | 169,558 E |
Total area treated with herbicide (hectares) | - | 53,772.32 E |
* A volume reduction of 15% is applied before the AAC is calculated in order to account for buffer zones, ecological reserves that protect other resource values, and natural events such as wildfires, and insect and diseases losses.
...
Figures not appropriate or not applicable
..
Figures not available
--
Amount too small to be expressed
-
Nil or zero
p
Preliminary figures
r
Revised figures
e
Estimated by provincial or territorial forestry agency
E
Estimated by the Canadian Forest Service or by Statistics Canada