Provincial and Territorial Profiles
Saskatchewan
| FOREST AND FOREST MANAGEMENT STATISTICS | Saskatchewan | CANADA |
|---|---|---|
| HARVEST & WOOD SUPPLY (2022) | ||
| Total Crown Land | - | - |
| Productive forest Crown Land | - | - |
| Area available for harvest | - | - |
| Area harvested (hectares) | 21 184 e | - |
| Wood Supply/Potential Harvest (cubic metres) | 8 893 814 E | 213 625 104 e |
| Provincial contribution of wood supply to total national wood supply | 4% | - |
| Net Merchantable Volume of Roundwood Harvested (cubic metres) | 3 835 687 e | 131 555 229 E |
| Provincial contribution of roundwood harvested to total national roundwood harvested | 3% | - |
| FOREST FIRES (2023) | ||
| Area burned (hectares) | 1 850 829 e | 17 197 201 e |
| Number of forest fires | 462 e | 6 811 e |
| FOREST INSECTS (2022) | ||
| Area of moderate to severe defoliation and beetle-killed trees by major insects (hectares) | 4 743 e | 13 167 660 e |
| Insect disturbing the largest area | Jack pine budworm | Spruce budworm |
| REGENERATION (2022) | ||
| Area of site preparation and scarification (hectares) | 3 467 e | 184 115 e |
| Area planted (hectares) | 6 762 e | 413 084 e |
| Number of seedlings planted (thousands) | 6 451 225 e | 609 994 204 e |
| Area seeded (hectares) | 0 e | 10 888 e |
| REVENUES (2022) | ||
| Revenues from the sale of timber | $41 515 998 E | $2 381 250 269 E |
| PEST CONTROL PRODUCT USE (2022) | ||
| Total area treated with insecticide (hectares) | 0 E | 1 011 539 E |
| Total area treated with herbicide (hectares) | 0 E | 85 871 E |
* The Province of Saskatchewan administers more than 37 million hectares of Crown resource land, primarily in central and northern Saskatchewan, with smaller holdings in the south.
Land area figures apply to forested Crown lands within the commercial and island forest zones, including:
- Prince Albert Forest Management Agreement (FMA)
- Pasquia Porcupine FMA
- Mistik Management FMA
- L&M Wood Products FMA
- Mee-Toos Term Supply Licence (TSL)
- North-West TSL
- Kitsaki-Zelensky TSL
- Tolko Industries TSL
- Turnor East Timber Supply Area (TSA)
- Turnor West TSA
- Island Forest TSA
Land area figures do not include forested Crown lands within:
- Nemeiben TSA
- Suggi Lowlands
- Cold Lake Air Weapons Range
- Northern Reconnaissance
- Forested Agricultural Crown Lease Lands
...
Figures not appropriate or not applicable
..
Figures not available
--
Amount too small to be expressed
-
Nil or zero
p
Preliminary figures
r
Revised figures
e
Estimated by provincial or territorial forestry agency
E
Estimated by the Canadian Forest Service or by Statistics Canada

