Provincial and Territorial Profiles
Saskatchewan
FOREST AND FOREST MANAGEMENT STATISTICS | Saskatchewan | CANADA |
---|---|---|
HARVEST & WOOD SUPPLY (2020) | ||
Total Crown Land | 11,658,000* | - |
Productive forest Crown Land | 5,276,000* | - |
Area available for harvest | N/A | - |
Area harvested (hectares) | 22,968 e | 710,332.735 E |
Wood Supply/Potential Harvest (cubic metres) | 8,895,119 a | 215,312,744 E |
Provincial contribution of wood supply to total national wood supply | 4% | - |
Net Merchantable Volume of Roundwood Harvested (cubic metres) | 4,058,297 a | 143,061,196.4 E |
Provincial contribution of roundwood harvested to total national roundwood harvested | 3% | - |
FOREST FIRES (2021) | ||
Area burned (hectares) | 956,084 e | 4,307,520.1 p |
Number of forest fires | 635 e | 6,596 p |
FOREST INSECTS (2020) | ||
Area of moderate to severe defoliation and beetle-killed trees by major insects (hectares) | 38,507 u | 1,776,8618 e |
Insect disturbing the largest area | Jack Pine Budworm | Spruce Budworm |
REGENERATION (2020) | ||
Area of site preparation and scarification (hectares) | - | 174,466.79 e |
Area planted (hectares) | 5,522 u | 422,363 e |
Number of seedlings planted (thousands) | 4.997,711 u | 624,818,414 e |
Area seeded (hectares) | - | 9,210 e |
REVENUES (2020) | ||
Revenues from the sale of timber | $60,969,182 a | $2,337,129,191 E |
PEST CONTROL PRODUCT USE (2020) | ||
Total area treated with insecticide (hectares) | - | 169,558 E |
Total area treated with herbicide (hectares) | - | 53,772.32 E |
* The Province of Saskatchewan administers more than 37 million hectares of Crown resource land, primarily in central and northern Saskatchewan, with smaller holdings in the south.
Land area figures apply to forested Crown lands within the commercial and island forest zones, including:
- Prince Albert Forest Management Agreement (FMA)
- Pasquia Porcupine FMA
- Mistik Management FMA
- L&M Wood Products FMA
- Mee-Toos Term Supply Licence (TSL)
- North-West TSL
- Kitsaki-Zelensky TSL
- Tolko Industries TSL
- Turnor East Timber Supply Area (TSA)
- Turnor West TSA
- Island Forest TSA
Land area figures do not include forested Crown lands within:
- Nemeiben TSA
- Suggi Lowlands
- Cold Lake Air Weapons Range
- Northern Reconnaissance
- Forested Agricultural Crown Lease Lands
...
Figures not appropriate or not applicable
..
Figures not available
--
Amount too small to be expressed
-
Nil or zero
p
Preliminary figures
r
Revised figures
e
Estimated by provincial or territorial forestry agency
E
Estimated by the Canadian Forest Service or by Statistics Canada