Provincial and Territorial Profiles
Prince Edward Island
FOREST AND FOREST MANAGEMENT STATISTICS | Prince Edward Island | CANADA |
---|---|---|
HARVEST & WOOD SUPPLY (2020) | ||
Total Crown Land | 263,000* | - |
Productive forest Crown Land | 256,000* | - |
Area available for harvest | 216,000* | - |
Area harvested (hectares) | 2,652 U | 710,332.735 E |
Wood Supply/Potential Harvest (cubic metres) | 460,000 e | 215,312,744 E |
Provincial contribution of wood supply to total national wood supply | <1% | - |
Net Merchantable Volume of Roundwood Harvested (cubic metres) | 410,636 a | 143,061,196.4 E |
Provincial contribution of roundwood harvested to total national roundwood harvested | <1% | - |
FOREST FIRES (2021) | ||
Area burned (hectares) | 0.1 e | 4,307,520.1 p |
Number of forest fires | 1 e | 6,596 p |
FOREST INSECTS (2020) | ||
Area of moderate to severe defoliation and beetle-killed trees by major insects (hectares) | - | 1,776,8618 e |
Insect disturbing the largest area | - | Spruce Budworm |
REGENERATION (2020) | ||
Area of site preparation and scarification (hectares) | 393 u | 174,466.79 e |
Area planted (hectares) | 369 u | 422,363 e |
Number of seedlings planted (thousands) | 738,800 u | 624,818,414 e |
Area seeded (hectares) | - | 9,210 e |
REVENUES (2020) | ||
Revenues from the sale of timber | $171,390 a | $2,337,129,191 E |
PEST CONTROL PRODUCT USE (2020) | ||
Total area treated with insecticide (hectares) | - | 169,558 E |
Total area treated with herbicide (hectares) | 24.5 e | 53,772.32 E |
* Prince Edward Island produces a sustainable harvest figure for the whole province. An area reduction of 15% is applied (resulting in “Net Area”) before the sustainable harvest is calculated to account for private landowner participatory rates in harvest activities.
...
Figures not appropriate or not applicable
..
Figures not available
--
Amount too small to be expressed
-
Nil or zero
p
Preliminary figures
r
Revised figures
e
Estimated by provincial or territorial forestry agency
E
Estimated by the Canadian Forest Service or by Statistics Canada