Provincial and Territorial Profiles
Quebec
FOREST AND FOREST MANAGEMENT STATISTICS | Quebec | CANADA |
---|---|---|
HARVEST & WOOD SUPPLY (2020) | ||
Total Crown Land | 117,996,139 * | - |
Productive forest Crown Land | 82,746,841 ** | - |
Area available for harvest | 31,855,585 *** | - |
Area harvested (hectares) | 198,990 p | 710,332.735 E |
Wood Supply/Potential Harvest (cubic metres) | 49,637,317 a | 215,312,744 E |
Provincial contribution of wood supply to total national wood supply | 23% | - |
Net Merchantable Volume of Roundwood Harvested (cubic metres) | 25,925,399.02 a | 143,061,196.4 E |
Provincial contribution of roundwood harvested to total national roundwood harvested | 18% | - |
FOREST FIRES (2021) | ||
Area burned (hectares) | 49,748 e | 4,307,520.1 p |
Number of forest fires | 625 e | 6,596 p |
FOREST INSECTS (2020) | ||
Area of moderate to severe defoliation and beetle-killed trees by major insects (hectares) | 6,246,502 u | 1,776,8618 e |
Insect disturbing the largest area | Spruce budworm | Spruce Budworm |
REGENERATION (2020) | ||
Area of site preparation and scarification (hectares) | 62,448 u | 174,466.79 e |
Area planted (hectares) | 64,868 u | 422,363 e |
Number of seedlings planted (thousands) | 125,411,241 u | 624,818,414 e |
Area seeded (hectares) | - | 9,210 e |
REVENUES (2020) | ||
Revenues from the sale of timber | $265,401,849.7 a | $2,337,129,191 E |
PEST CONTROL PRODUCT USE (2020) | ||
Total area treated with insecticide (hectares) | 105,792 a | 169,558 E |
Total area treated with herbicide (hectares) | - | 53,772.32 E |
* Area of forest and other forest land on public land (provincial and federal), without water.
** Area of forest on public land (provincial and federal) having the following characteristics:
• Land occupying an area of more than 0.5 ha (in Quebec, it is mainly areas of more than 4 ha);
• Tree cover (projection on the ground of trees and undergrowth) of more than 10% of the total land area;
• Trees reaching a height of more than 5 meters.
*** Forest area on public land (provincial and federal) within the territory of rights granted south of the timber allocation limit.
...
Figures not appropriate or not applicable
..
Figures not available
--
Amount too small to be expressed
-
Nil or zero
p
Preliminary figures
r
Revised figures
e
Estimated by provincial or territorial forestry agency
E
Estimated by the Canadian Forest Service or by Statistics Canada