Provincial and Territorial Profiles
New Brunswick
| FOREST AND FOREST MANAGEMENT STATISTICS | New Brunswick | |
|---|---|---|
| HARVEST & WOOD SUPPLY (2023) | ||
| Total Crown Land | - | |
| Productive forest Crown Land | - | |
| Area available for harvest | - | |
| Area harvested (hectares) | 72,959 | |
| Wood Supply/Potential Harvest (cubic metres) | 9,060,000 | |
| Provincial contribution of wood supply to total national wood supply | 4% | |
| Net Merchantable Volume of Roundwood Harvested (cubic metres) | 9,337,803 | |
| Provincial contribution of roundwood harvested to total national roundwood harvested | 8% | |
| FOREST FIRES (2024) | ||
| Area burned (hectares) | 294 | |
| Number of forest fires | 287 | |
| FOREST INSECTS (2023) | ||
| Area of moderate to severe defoliation and beetle-killed trees by major insects (hectares) | 7,600 | |
| Insect disturbing the largest area | Forest tent caterpillar | |
| REGENERATION (2023) | ||
| Area of site preparation and scarification (hectares) | - | |
| Area planted (hectares) | 10,778 | |
| Number of seedlings planted (thousands) | 20,275,351 | |
| Area seeded (hectares) | - | |
| REVENUES (2023) | ||
| Revenues from the sale of timber | - | |
| PEST CONTROL PRODUCT USE (2023) | ||
| Total area treated with insecticide (hectares) | 1,480 | |
| Total area treated with herbicide (hectares) | - | |
...
Figures not appropriate or not applicable
..
Figures not available
--
Amount too small to be expressed
-
Nil or zero
p
Preliminary figures
r
Revised figures
e
Estimated by provincial or territorial forestry agency
E
Estimated by the Canadian Forest Service or by Statistics Canada

