Provincial and Territorial Profiles
New Brunswick
| FOREST AND FOREST MANAGEMENT STATISTICS | New Brunswick | |
|---|---|---|
| HARVEST & WOOD SUPPLY (2024) | ||
| Total Crown Land | - | |
| Productive forest Crown Land | - | |
| Area available for harvest | - | |
| Area harvested (hectares) | 79,925 | |
| Wood Supply/Potential Harvest (cubic metres) | 9,590,407 | |
| Provincial contribution of wood supply to total national wood supply | 5% | |
| Net Merchantable Volume of Roundwood Harvested (cubic metres) | 9,341,187 | |
| Provincial contribution of roundwood harvested to total national roundwood harvested | 8% | |
| FOREST FIRES (2025) | ||
| Area burned (hectares) | 3,418 | |
| Number of forest fires | 453 | |
| FOREST INSECTS (2024) | ||
| Area of moderate to severe defoliation and beetle-killed trees by major insects (hectares) | 14,500 | |
| Insect disturbing the largest area | Forest tent caterpillar | |
| REGENERATION (2024) | ||
| Area of site preparation and scarification (hectares) | - | |
| Area planted (hectares) | 12,230 | |
| Number of seedlings planted | 21,078,026 | |
| Area seeded (hectares) | - | |
| REVENUES (2024) | ||
| Revenues from the sale of timber | - | |
| PEST CONTROL PRODUCT USE (2024) | ||
| Total area treated with insecticide (hectares) | 5,396 | |
| Total area treated with herbicide (hectares) | - | |
...
Figures not appropriate or not applicable
..
Figures not available
--
Amount too small to be expressed
-
Nil or zero
p
Preliminary figures
r
Revised figures
e
Estimated by provincial or territorial forestry agency
E
Estimated by the Canadian Forest Service or by Statistics Canada

