Provincial and Territorial Profiles
New Brunswick
FOREST AND FOREST MANAGEMENT STATISTICS | New Brunswick | CANADA |
---|---|---|
HARVEST & WOOD SUPPLY (2020) | ||
Total Crown Land | 3,362,000 | - |
Productive forest Crown Land | 3,050,000 | - |
Area available for harvest | 2,901,000 | - |
Area harvested (hectares) | 79,047 e | 710,332.735 E |
Wood Supply/Potential Harvest (cubic metres) | 9,053,976 E | 215,312,744 E |
Provincial contribution of wood supply to total national wood supply | 4% | - |
Net Merchantable Volume of Roundwood Harvested (cubic metres) | 9,341,187 E | 143,061,196.4 E |
Provincial contribution of roundwood harvested to total national roundwood harvested | 6% | - |
FOREST FIRES (2021) | ||
Area burned (hectares) | 427 e | 4,307,520.1 p |
Number of forest fires | 180 e | 6,596 p |
FOREST INSECTS (2020) | ||
Area of moderate to severe defoliation and beetle-killed trees by major insects (hectares) | - | 1,776,8618 e |
Insect disturbing the largest area | Spruce Budworm | Spruce Budworm |
REGENERATION (2020) | ||
Area of site preparation and scarification (hectares) | 11,702 u | 174,466.79 e |
Area planted (hectares) | 12,384 u | 422,363 e |
Number of seedlings planted (thousands) | 23,481,681 u | 624,818,414 e |
Area seeded (hectares) | - | 9,210 e |
REVENUES (2020) | ||
Revenues from the sale of timber | - | $2,337,129,191 E |
PEST CONTROL PRODUCT USE (2020) | ||
Total area treated with insecticide (hectares) | 9,920 e | 169,558 E |
Total area treated with herbicide (hectares) | - | 53,772.32 E |
...
Figures not appropriate or not applicable
..
Figures not available
--
Amount too small to be expressed
-
Nil or zero
p
Preliminary figures
r
Revised figures
e
Estimated by provincial or territorial forestry agency
E
Estimated by the Canadian Forest Service or by Statistics Canada